Login to Register
  • || 54th Alumni Family Day : 26 January 2024 Read more
  • || START 'O' SPHERE-2023 Read more
  • || Alumni Achievement Read more
  • || Fun Fiesta 2023: 16 September 2023 Read more
  • || Alumni Achievement Read more
  • || Alumni Achievement Read more
  • || Alumni Achievement Read more
  • || Alumni Achievement Read more
  • || Fun Fiesta 2023: 04 September 2023 Read more
  • || Alumni Achievement Read more
  • || Fun Fiesta 2023: 31 August 2023 Read more
  • || Fun Fiesta 2023 : 25 August 2023 Read more
  • || Hands-on SQL Tranining: Diptanshu Gautam Read more
  • || Alumni Recognition / Achievement Read more
  • || Alumni Recognition / Achievement Read more
  • || Alumni Recognition / Achievement Read more
  • || Alumni Recognition / Achievement Read more
  • || Student Achievement Aneesh S Gowda Read more
  • || Navigating the World of Corporate Law: Manas Ingle Read more
  • || Alumni Interaction Read more
  • || Alumni Interface Read more
  • || Panel Discussion on Alumni Insights for Future Leaders Read more
  • || Webiner on Reflections on Internships and Career Prospects Read more
  • || Industrial Interface Orientation Read more
  • || Upskilling for Alumni : Design Thinking for Business Innovation Read more
  • || Alumni Talk : Nived S Rajeev Read more
  • || Alumni Talk: Santhosh Surendra Read more
  • || Alumni Interaction Series Read more
  • || Alumni Career Talk Read more
  • || Alumni Workshop : Mohammed Tanzin Read more
  • || Alumni Talk : Ajay Jain V Read more
  • || Alumni Industrial Talk : Chitresh Shrivastva Read more
  • || Alumni Talk : Ananthvishnu S U Read more
  • || Workshop : Alumni Resouce Person : Samuel S George Read more
  • || Event Sponsorship by Alumni Read more
  • || Alumni Skill Enhancement Training on Azure Devops : Senthil Kumar (MCA) Read more
  • || Alumni Recognition / Achievement Read more
  • || Batch Reunion 2023 Read more
  • || Alumni Connect : Suryatapa Chakraborty (BA CEP 2021) Read more
  • || Alumni Talk : Pragati Madhogarhia (BA EMP 2022) Read more
  • || Revive : A musical concert by ACC Alumni Team Read more
  • || Panel Discussion Alumni Moderator : CA Narasimhan Elangovan Read more
  • || Alumni Interaction : Nistha Barthakur (BSc Psy Honours 2018) Read more
  • || Alumni Talk : Cysil Tom Baby (MSc Physics 2022) Read more
  • || Alumni Lecture : Ms Malavika Mohan (MA English with CS 2021) Read more
  • || Alumni Talk : Ankita Ray (MSc Chemistry 2015) Read more
  • || Abhijna : ECS Alumni Meet Read more
  • || Internship 101 A launchpad for building your career Read more
  • || Human Resources Panel Discussion by Alumni Read more
  • || Alumni Interaction : Nathan Zachary Fernandez (BSc Psy Honours 2021) Read more
  • || CROSS ROADS 2023 Read more
  • || Alumni Talk : Shibin Jasper Thomas (MSc Chemistry 2019) Read more
  • || Industry Connect : Panel Discussion involving Alumni/ae Read more
  • || Industry Connect : Panel Discussion involving Alumni/ae Read more
  • || Alumni Talk : Rakshith V (BSc PCM 2022) Read more
  • || Alumni Talk: Vishalini Joseph Read more
  • || Careeer Guidance Talk: Edwin Jose Read more
Inner Banner

JOB DETAILS


Your account needs to be verified to view more details about these opportunities.

Company logo

Knoema IT Solutions - Data Analyst

Posted on: 00/00/0000            Apply by : 10/10/2019
Karnataka, Bengaluru
  • Experience : Not Specified
  • Salary Not Disclosed

Functions / Responsibilities


We ‘Knoema IT Solution’ are putting up this proposal to the college for the purpose of recruitment to hire post graduate Economics, in our firm. We are pleased to inform you that our company is looking for Data Analyst, on immediate requirement. It would be great if you share us the details of M.A/M.Sc Economics 2019 passed out students for the hiring at Knoema. We look forward to your confirmation. Please find the job description below for your understanding.

 

Title: Economic Analyst

Educational Qualification: M.A/M.Sc (Economics)

Experience: Freshers/Experienced

 

Required Skills:

 

  • Should have knowledge of database like World Bank, IMF, BIS, UNCTAD and etc. and national sources like RBI, MOSPI, all other Ministries, BLS, CBO, BEA and etc.
  • Should have strong understanding of data.
  • Develop economic guidelines and standards and prepare points of view used in dataset preparation.
  • Provide litigation support, such as writing reports for expert testimony or testifying as an expert witness.
  • Should be good in basic economics and Statistics concept.
  • Works with a high deal of computational accuracy.
  • Should be good in research.
  • Should be good in excel and Statistical software like R.


CONTACT DEATILS : malbina@knoema.com



https://knoema.com/about/careers

Apply

Posted by


Post your requirements

Share a job opportunity at your workplace or business with others on this platform.


Post a Job

Always be in touch with Alumni

Lorem ipsum dolor sit amet, consetetur sadipscing elitr, sed diam nonumy eirmod tempor invidunt ut Lorem ipsum dolor sit amet, consetetur sadipscing elitr, sed diam nonumy eirmod tempor invidunt ut Lorem ipsum dolor sit amet, consetetur sadipscing elitr, sed diam nonumy eirmod tempor invidunt ut Lorem

CHRIST

(Deemed to be University)

Dharmaram College Post, Hosur Road, Bengaluru - 560029,
Karnataka, India

Tel: +91 80 4012 9748

Web: https://alumni.christuniversity.in

Vision

EXCELLENCE AND SERVICE

Mission

CHRIST (Deemed to be University) is a nurturing ground for an individual's holistic development to make effective contribution to the society in a dynamic environment.

Find us here

© Copyright 2022, Alumni - Christ University All rights reserved.